Club Racing Calendar
About Club Racing Calendar
| PROGRAMME FOR 2012 | |||||||
| Month | Date | Day | Event | O.O.D. | Ass O.O.D. | 3rd Person duty | |
| Mar | 25th | Sun | Commodore’s Cup | Commodore’s cup report | |||
| Apr | 1st | Sun | Club racing | Club racing results | |||
| 8th | Sun | Club racing | Club racing results | ||||
| 9th | Mon | Club racing | Club racing results | ||||
| 11th | Wed | Wednesday Early series 6:30pm | Wed early series #1 | ||||
| 15th | Sun | Club racing | Club results 15/4 | ||||
| 18th | Wed | Wednesday Early series 6:30pm | Wed early series #2 | ||||
| 22nd | Sun | Club racing* | Club Racing results | ||||
| 25th | Wed | Butterley 7:30pm | Butterly #1 results | ||||
| 29th | Sun | Club racing | Club Racing results | ||||
| May | 2nd | Wed | Butterley 7:30pm | Butterly #2 results | |||
| 6th | Sun | Club racing | Club Racing results | ||||
| 7th | Mon | Lindum Cup | Lindum cup results | ||||
| 9th | Wednesday | Butterley 7:30pm | Butterly #3 Results | ||||
| 12th | Saturday | Topper Open meeting | Topper Open Results | ||||
| 13th | Sunday | RNLI race, Ladies Race & Junior Race | RNLI Results | ||||
| 16th | Wednesday | Butterley 7:30pm | Butterly #4 Results | ||||
| 20th | Sunday | Club racing* | Club Racing results | ||||
| 23rd | Wednesday | Butterley 7:30pm | Butterly #5 Results | ||||
| 27th | Sunday | Club racing | Club Racing results | ||||
| 30th | Wednesday | Butterley 7:30pm | Butterly #6 Results | ||||
| Jun | 3rd | Sunday | Club racing | Club Racing results | |||
| 4th | Monday | Whitsun Salver | Whitsun Salver results | ||||
| 6th | Wednesday | Butterley 7:30pm | Butterly #7 Results | ||||
| 9th | Saturday | Streaker & Solutions Open meeting | Streaker & Sol Results | ||||
| 10th | Sunday | Club racing – Endeavour | Endeavor Results | ||||
| 13th | Wednesday | Butterley 7:30pm | Butterly #8 Results | ||||
| 17th | Sunday | Club racing* | Club Racing results | ||||
| 20th | Wednesday | Butterley 7:30pm | Butterly #9 Results | ||||
| 24th | Sunday | Club racing | Club Racing results | ||||
| 27th | Wednesday | Summer series 7:30pm | Summer S #1 Results | ||||
| July | 1st | Sunday | Club racing | Club Racing results | |||
| 4th | Wednesday | Summer series 7:30pm | Summer S #2 Results | ||||
| 5th | Thursday | LDSA Regatta | LDSA Instructors | LDSA Instructors | LDSA Instructors | ||
| 7th | Saturday | Lincs Federation Junior Champs at Covenham | Away event | Away event | Away event | ||
| 8th | Sunday | Club racing | Club Racing results | ||||
| 11th | Wednesday | Summer series 7:30pm | Summer S #3 Results | ||||
| 15th | Sunday | Club racing* | Club Racing results | ||||
| 18th | Wednesday | Summer series 7:30pm | Summer S #4 Results | ||||
| 21st | Saturday | Open Day | Volunteers | Volunteers | Volunteers | ||
| 21st | Saturday | Push the boat out | All members | All members | All members | ||
| 22nd | Sunday | Club racing | Club Racing results | ||||
| 25th | Wednesday | Summer series 7:30pm | Summer S #5 Results | ||||
| 29th | Sunday | Club racing | Club Racing results | ||||
| August | 1st | Wednesday | Summer series 7:30pm | Summer S #6 Results | |||
| 5th | Sunday | Club racing* | Club Racing results | ||||
| 8th | Wednesday | Summer series 7:30pm | Summer S #7 Results | ||||
| 12th | Sunday | Club racing | Club Racing results | ||||
| 15th | Wednesday | Wednesday Early series 6:30pm | Wed early series #3 | ||||
| 19th | Sunday | Club racing – Pursuit race | J. Bailey | G. Alexander | P. Carrell | ||
| 22nd | Wednesday | Wednesday Early series 6:30pm | Wed early series #4 | ||||
| 26th | Sunday | Club racing | Club Racing results | ||||
| 27th | Monday | Handicap Race | J. Reast | H. Townsend | J. Crowson | ||
| 29th | Wednesday | Crews and Novices race 6:30pmSummer series prizegiving | Wed series | ||||
| 2nd | Sunday | Club racing* | Club Racing results | ||||
| 16th | Sunday | Club racing – Class Cups | I. Randall | A. Lock | P. Clark | ||
| 22nd | Saturday | N12 Open meeting | P. Bayliss | S. Mason | T. Mason | ||
| 23rd | Sunday | N12 Open meeting | P. Bayliss | S. Mason | T. Mason | ||
| 30th | Sunday | Club racing | Club Racing results | ||||
| October | 7th | Sunday | Club racing*Wash Rivers at Haversham | C. Bridle | G. Woodthorpe | P. McClumpha | |
| 14th | Sunday | Club racing | K. Carter | R. Orner | S. Pike | ||
| 21st | Sunday | Club racing | M. Thomas | M. O’Neill | A. Osbourne | ||
| 28th | Sunday | Hunter/Blackshaw | M. Ritchie | M. Bowbanks | M. Seal | ||
| November | 4th | Sunday | Frostbite | A. Ritchie | A. Bayliss | V. Woods | |
| 11th | Sunday | Frostbite | J. Collinge | S. Sallis | B. Watson | ||
| 18th | Sunday | Frostbite | P. Carrell | M. O’Neill | I. Randall | ||
| 25th | Sunday | Frostbite | P. Bayliss | H. Jones | D. Britton | ||
| 2nd | Sunday | Frostbite | S. Davy | C. Bridle | P. Forman | ||
| 9th | Sunday | Frostbite | J. Upton | D. Gregory | P. Speirs | ||
| 16th | Sunday | Frostbite | L. Pepper | K. Pepper | M. Seal | ||
| 23rd | Sunday | Frostbite and Frostbite Prizegiving | D. Bunnage | J. Grand-Scruton | B. Johnson | ||
| 26th | Wednesday | Boxing day race | Volunteers | Volunteers | Volunteers | ||
| CLUB TROPHIES – 2012 | ||||||
| Series | Class | Awarded for | ||||
| JBS | (L) | Class points series sailed each Club racing day. 13 best results to count. |
||||
| Maxwell | (E) | |||||
| Hammond Egg | (S) | |||||
| Frank Langton | (HC) | |||||
| Sissons | (P) | Handicap series for all classes sailed on Club Racing days. 8 best results to count |
||||
| Helmsman | (H) | |||||
| Mansbridge | (C) | |||||
| Berge Copland | (P) | Helm under 21 | ||||
| Alan Elding | (P) | Personal HC 100 or above. Best 4 results | ||||
| Turbine | (P) | Personal HC below 100. Best 4 results. | ||||
| Early start | (P) | Wednesday evening best 3 from 4 | ||||
| Butterley | (P) | Wednesday evening best 6 from 9 | ||||
| Townsend | (H) | Wednesday evening best 4 from 7 | ||||
| Bert Mellor | (P) | Frostbite series best 9 from 16 | ||||
| One day events | Class | Key: | ||||
| Lowther | (L) | HC – Handicap fleet | ||||
| Witham | (E) | L – Laser | ||||
| Greengage | (S) | E – Enterprise | ||||
| Newlove | (HC) | S – Solo | ||||
| Topper | (T) | T – Topper/Junior | ||||
| Commodore’s Cup | All classes (P) | C – Crew | ||||
| Hunter/Blackshaw | All classes (P&H) | P – Portsmouth Yardstick | ||||
| Lindum | All classes (P) | H – Personal H’cap | ||||
| Whitsun Salver | All classes (P&H) | |||||
| Handicap | All classes (P) | |||||
| Pursuit | All classes (H) | |||||
| Holt | All classes Under 18 | |||||
| Endeavour | All classes (P&H) | |||||
| Safety Rules | ||||||
| 1. The Race Officer of the day is directly responsible to the Sailing Committee for the organisation and safe conduct of the day’s racing. 2. Minors may not sail at any time on the Club’s water without the supervision of a parent or guardian. 3. Members are entirely responsible for their own safety, whether afloat or ashore; it is for each member to decide whether it.is safe to go afloat in the prevailing conditions. 4. Life Jackets must be worn at all times while afloat. Children must wear Life Jackets at all times while on Club premeses in the vicinity of the water. 5. In the event of capsize helmsmen and crews must remain with the boat and not attempt to swim ashore or recover gear. 6. All boats must have a current certificate of insurance and for racing must hold a valid measurement certificate. 7. Minors are only allowed in the club power boats under adult supervision. All members operating the club power boats must first complete the club powerboat familiarisation. 8. Duty officers and safety boat crew shall not consume alcohol while on duty. |
||||||
Click here for further discussion on the club forum.

