Club boat hire & availability.
Hykeham sailing club has a number of boats which are available for use by club members only.
The boats available are
- 2 x RS Visions.
- 1x RS Feva.
- 1 x RS Tera
- 1 x Laser 1
- 5 Toppers
- 2 x Optimists
- 1 x Mirror
For 2012, several club instructors have kindly offered to give up their time to help club members who wish to develop and practice their sailing skills. The sessions are primarily aimed at junior members and adults who have completed an RYA level 2 course or are at RYA level 2 standard or above. The training is intended to be informal and will be tailored to those attending the sessions. Club members are welcome to make use of the club boats for casual sailing during these sessions knowing that rescue facilities are available if needed.
Club boats are free to use during these sessions.
It is a condition of hire that rescue facilities must be available while club boats are being used. In addition to the training dates above, rescue facilities are likely to be available on the dates indicated below in conjunction with scheduled racing or other training activities at the club. The use of the club boats at other times would need specific confirmation that rescue facilities will be available.
Use of club boats other than during the training sessions are subject to a nominal charge to help cover the costs of running and maintaining the boats.
Please note that the sailing committee reserve the right to refuse hire of a club boat if they consider the weather conditions are beyond the capability or the hirer.
The charges for 2012 are as follows.
| Hire charge | ||
| Day | Half day | |
| RS Visions. | £15 | £10 |
| RS Feva. | £15 | £10 |
| RS Tera | £2 | £2 |
| Laser 1 | £5 | £5 |
| Toppers | £2 | £2 |
| Optimists | £2 | £2 |
| Mirror | £2 | £2 |
The table below shows the dates of the schedules training sessions and the dates when there is likely to be rescue cover available in conjunction with club racing activities.
| HSC Club boat availability – 2012 | ||||||||
| Month | Date | Day | Vision #1 | Vision #2 | RS Feva | Laser | RS Tera | Toppers |
| Mar | 25 | Sun | ||||||
| Apr | 1 | Sun | ||||||
| 8 | Sun | |||||||
| 9 | Mon | |||||||
| 11 | Wed eve | |||||||
| 14 | Sat | Improver & junior race coaching, Casual sailing. | ||||||
| 15 | Sun | |||||||
| 18 | Wed eve | |||||||
| 21 | Sat | Start to sail | ||||||
| 22 | Sun | |||||||
| 25 | Wed eve | |||||||
| 28 | Sat | Improver & junior race coaching, Casual sailing. | ||||||
| 29 | Sun | |||||||
| May | 2 | Wed eve | ||||||
| 4 | Fri eve | Improver & junior race coaching, Casual sailing. | ||||||
| 6 | Sun | |||||||
| 7 | Mon | |||||||
| 9 | Wed eve | |||||||
| 12 | Sat | Topper Open? | ||||||
| 13 | Sun | |||||||
| 16 | Wed eve | |||||||
| 18 | Fri eve | Improver & junior race coaching, Casual sailing. | ||||||
| 19 | Sat | Taster day | ||||||
| 20 | Sun | |||||||
| 23 | Wed eve | |||||||
| 26 | Sat | Improver & junior race coaching, Casual sailing. | ||||||
| 27 | Sun | |||||||
| 30 | Wed eve | |||||||
| 1 | Fri eve | Improver & junior race coaching, Casual sailing. | ||||||
| June | 2 | Sat | RYA Level 1 course | |||||
| 3 | Sun | RYA Level 1 course | ||||||
| 4 | Mon | |||||||
| 6 | Wed eve | |||||||
| 9 | Sat | Improver & junior race coaching, Casual sailing. | ||||||
| 10 | Sun | |||||||
| 13 | Wed eve | |||||||
| 15 | Fri eve | Improver & junior race coaching, Casual sailing. | ||||||
| 17 | Sun | |||||||
| 20 | Wed eve | |||||||
| 23 | Sat | Improver & junior race coaching, Casual sailing. | ||||||
| 24 | Sun | |||||||
| 27 | Wed eve | |||||||
| 29 | Fri eve | Improver & junior race coaching, Casual sailing. | ||||||
| Jul | 1 | Sun | ||||||
| 4 | Wed eve | |||||||
| 7 | Sat | |||||||
| 8 | Sun | |||||||
| 11 | Wed eve | |||||||
| 13 | Fri eve | Improver & junior race coaching, Casual sailing. | ||||||
| 15 | Sun | |||||||
| 18 | Wed eve | |||||||
| 21 | Sat | Open day | ||||||
| 22 | Sun | |||||||
| 25 | Wed eve | |||||||
| 27 | Fri eve | Improver & junior race coaching, Casual sailing. | ||||||
| 29 | Sun | |||||||
| Aug | 1 | Wed eve | ||||||
| 4 | Sat | Improver & junior race coaching, Casual sailing. | ||||||
| 5 | Sun | |||||||
| 8 | Wed eve | |||||||
| 12 | Sun | |||||||
| 15 | Wed eve | |||||||
| 18 | Sat | Taster day | ||||||
| 19 | Sun | |||||||
| 22 | Wed eve | |||||||
| 24 | Fri eve | Improver & junior race coaching, Casual sailing. | ||||||
| 26 | Sun | |||||||
| 27 | Mon | |||||||
| 29 | Wed eve | |||||||
| Sept | 1 | Sat | RYA Level 1 course | Improver & junior race coaching, | ||||
| 2 | Sun | |||||||
| 8 | Sat | |||||||
| 9 | Sun | |||||||
| 15 | Sat | Improver & junior race coaching, Casual sailing. | ||||||
| 16 | Sun | |||||||
| 22 | Sat | |||||||
| 23 | Sun | |||||||
| 29 | Sat | Improver & junior race coaching, Casual sailing. | ||||||
| 30 | Sun | |||||||
| Oct | 7 | Sun | ||||||
| 13 | Sat | Improver & junior race coaching, Casual sailing. | ||||||
| 14 | Sun | |||||||
| 21 | Sun | |||||||
| 28 | Sun | |||||||
| 28 | Sun | |||||||
| Nov | 4 | Sun | ||||||
| 11 | Sun | |||||||
| 18 | Sun | |||||||
| 25 | Sun | |||||||
| Dec | 2 | Sun | ||||||
| 9 | Sun | |||||||
| 16 | Sun | |||||||
| 23 | Sun | |||||||
| 26 | Wed | |||||||

